Ryder Pup

Jalz

Handicap index 5.6
Rounds on file 26
Best differential 3.1 since 2026-07-01
Last 5 rounds ▼ 0.7

Index over time

Recalculated after every posted round

Rounds

Newest first · ● marks the 8 that set the index
Date Score Rating Slope PCC Diff Course
● 09/2026 38 34.8 117 PCC   info 7.4 —
● 09/2026 75 68.6 124 PCC   info 5.8 —
09/2026 84 69.9 122 PCC   info 13.1 —
08/2026 90 72.2 128 PCC   info 15.7 —
08/2026 85 72.2 128 PCC   info 11.3 —
08/2026 87 69.9 122 PCC   info 15.8 —
● 07/2026 72 68.6 124 PCC   info 3.1 —
07/2026 80 68.6 124 PCC   info 10.4 —
● 07/2026 73 68.6 124 PCC   info 4.0 —
● 07/2026 75 68.6 124 PCC   info 5.8 —
06/2026 80 69.9 122 PCC   info 9.4 —
06/2026 78 68.6 124 PCC   info1 9.5 —
06/2026 82 69.9 122 PCC   info 11.2 —
● 06/2026 77 69.9 122 PCC   info 6.6 —
06/2026 87 72.3 132 PCC   info 12.6 —
06/2026 84 68.6 124 PCC   info 14.0 —
06/2026 84 65.3 116 PCC   info 18.2 —
● 06/2026 26 25.1 68 PCC   info 7.3 —
● 06/2026 76 70.1 133 PCC   info 5.0 —
06/2026 86 69.9 122 PCC   info 14.9 —
05/2026 42 34.8 117 PCC   info 12.4 —
05/2026 83 69.9 122 PCC   info 12.1 —
05/2026 83 69.9 122 PCC   info 12.1 —
05/2026 81 69.9 122 PCC   info 10.3 —
05/2026 84 69.9 122 PCC   info 13.1 —
04/2026 77 69.9 122 PCC   info 6.6 —
← Back to the card