Ryder Pup

Rik

Handicap index 12.8
Rounds on file 21
Best differential 10.4 since 2026-07-01
Last 5 rounds no change

Index over time

Recalculated after every posted round

Rounds

Newest first · ● marks the 8 that set the index
Date Score Rating Slope PCC Diff Course
● 08/2026 82 70.3 127 PCC   info 10.4 —
● 07/2026 84 70.3 127 PCC   info 12.2 —
05/2026 41 33.8 117 PCC   info 15.0 —
05/2026 91 71.6 131 PCC   info 16.7 —
05/2026 41 33.8 117 PCC   info 15.0 —
09/2025 41 32.3 108 PCC   info 17.1 —
● 08/2024 42 35.9 127 PCC   info 13.5 —
08/2024 90 69.9 130 PCC   info 17.5 —
● 07/2024 85 70.8 130 PCC   info 12.3 —
07/2024 91 73.5 134 PCC   info 14.8 —
● 07/2024 40 33.8 117 PCC   info 13.9 —
● 07/2024 40 34.4 118 PCC   info 13.3 —
06/2024 86 70.3 127 PCC   info 14.0 —
06/2024 47 35.9 127 PCC   info 17.8 —
● 06/2024 40 33.8 117 PCC   info 13.9 —
06/2024 92 70.8 130 PCC   info 18.4 —
06/2024 87 70.8 130 PCC   info 14.1 —
05/2024 91 70.8 130 PCC   info 17.6 —
05/2024 93 70.8 130 PCC   info 19.3 —
● 04/2024 85 70.3 127 PCC   info 13.1 —
11/2023 83 70.1 126 PCC   info 11.6 —
← Back to the card