Ryder Pup

Joe

Handicap index 7.6
Rounds on file 20
Best differential 5.6
Last 5 rounds ▼ 0.8

Index over time

Recalculated after every posted round

Rounds

Newest first · ● marks the 8 that set the index
Date Score Rating Slope PCC Diff Course
08/2026 77 70.8 125 PCC   info 5.6
07/2026 78 70.8 125 PCC   info 6.5
07/2026 80 72.2 129 PCC   info 6.8
07/2026 37 33.0 107 PCC   info 9.5
07/2026 83 70.8 125 PCC   info 11.0
07/2026 81 68.6 129 PCC   info 10.9
06/2026 78 70.8 125 PCC   info 6.5
06/2026 84 71.2 132 PCC   info 11.0
06/2026 81 70.8 125 PCC   info 9.2
06/2026 82 70.8 125 PCC   info 10.1
06/2026 82 70.8 125 PCC   info 10.1
05/2026 84 71.5 133 PCC   info 10.6
05/2026 90 72.1 140 PCC   info 14.4
05/2026 83 70.8 125 PCC   info 11.0
05/2026 80 71.6 131 PCC   info 7.2
05/2026 82 70.8 125 PCC   info 10.1
04/2026 87 71.0 133 PCC   info 13.6
04/2026 83 71.9 136 PCC   info 9.2
03/2026 89 69.0 133 PCC   info 17.0
03/2026 86 70.9 135 PCC   info+1 11.8
← Back to the card