Ryder Pup

JayJay

Handicap index 13.7
Rounds on file 20
Best differential 10.8
Last 5 rounds ▲ 0.2

Index over time

Recalculated after every posted round

Rounds

Newest first · ● marks the 8 that set the index
Date Score Rating Slope PCC Diff Course
07/2026 44 34.2 118 PCC   info 17.7
06/2026 38 34.1 121 PCC   info 12.2
05/2026 40 34.1 121 PCC   info 14.2
04/2026 42 34.2 118 PCC   info 16.2
04/2026 43 34.8 123 PCC   info 16.2
03/2026 46 34.1 121 PCC   info 20.2
03/2026 43 34.5 122 PCC   info 17.0
03/2026 88 73.1 141 PCC   info 11.9
03/2026 88 69.0 133 PCC   info 16.1
03/2026 82 68.9 127 PCC   info+1 10.8
02/2026 92 71.2 132 PCC   info 17.8
02/2026 85 68.3 120 PCC   info 15.7
01/2026 5010 68.3 120 PCC   info 19.6
01/2026 46 34.1 121 PCC   info+0.5 19.8
11/2025 41 34.1 121 PCC   info+0.5 15.2
11/2025 6013 70.0 123 PCC   info+1 13.7
10/2025 43 34.1 121 PCC   info 17.1
10/2025 7315 70.0 123 PCC   info 17.8
09/2025 88 68.3 120 PCC   info 18.6
08/2025 5612 68.3 120 PCC   info 16.3
← Back to the card